2026 Season · Senior Division
Contest Standings
The season’s biggest fish so far. Longest fish leads each category — tag-and-release counts the same as one in the box.
Striped Bass
10 entries★
Tommy Freda Released
38in
2
Luis Cadalzo Released
37in
3
Bill Pollock Tagged & released
35.5in
4
Mike Gliddon Released
34in
5
Mike Gliddon Released
34in
6
Luis Cadalzo Released
32in
7
Luis Cadalzo Tagged & released
31.5in
8
John Wasnesky Taken
30in
9
Paul Shafer Taken
30in
10
John Poruchynsky Released
24in
Fluke
14 entries★
Mike Gliddon Taken
25in
2
John Sheehan Taken
23in
3
Mike Gliddon Taken
22in
4
Bill Pollock Taken
20.5in
5
Bob Morrow Taken
20in
6
Bob Morrow Taken
20in
7
Luis Cadalzo Taken
20in
8
Luis Cadalzo Taken
19in
9
Bob Morrow Taken
19in
10
Luis Cadalzo Taken
19in
11
Mike Gliddon Taken
18in
12
Luis Cadalzo Taken
18in
13
Bob Morrow Taken
18in
14
Mike Gliddon Released
17.75in
Blackfish
2 entries★
Mike Gliddon Released
14in
2
Paul Shafer Released
13in
Black Sea Bass
4 entries★
Frank Cuccio Taken
18in
2
Paul Shafer Taken
17.25in
3
Bob Morrow Taken
17in
4
Luis Cadalzo Taken
14in
| Date | Species | Angler | Length | Girth | Lbs | Land/Boat | Disposition | Location |
|---|---|---|---|---|---|---|---|---|
| Apr 3 | Striped Bass | Tommy Freda | 38″ | 24″ | 27.36 | Land | Released | Shrewsbury River |
| Apr 7 | Striped Bass | John Wasnesky | 30″ | — | — | Boat | Taken | Shrewsbury River |
| Apr 7 | Striped Bass | Paul Shafer | 30″ | — | — | Boat | Taken | Shrewsbury River |
| Apr 7 | Striped Bass | Luis Cadalzo | 31.5″ | — | — | Boat | Tagged & released | Shrewsbury River |
| Apr 7 | Striped Bass | Bill Pollock | 35.5″ | — | — | Boat | Tagged & released | Shrewsbury River |
| Apr 14 | Blackfish | Paul Shafer | 13″ | — | — | Boat | Released | Ocean |
| Apr 15 | Striped Bass | John Poruchynsky | 24″ | — | — | Land | Released | River - Dog Beach |
| Apr 15 | Striped Bass | Luis Cadalzo | 32″ | — | — | Boat | Released | Raritan Bay |
| Apr 17 | Blackfish | Mike Gliddon | 14″ | — | — | Land | Released | PP Canal |
| Apr 20 | Striped Bass | Luis Cadalzo | 37″ | — | — | Boat | Released | Raritan Bay |
| May 4 | Fluke | Bob Morrow | 20″ | — | — | Boat | Taken | PP Canal/Barnegat Bay |
| May 4 | Fluke | Mike Gliddon | 17.75″ | — | — | Land | Released | PP Canal |
| May 6 | Fluke | Luis Cadalzo | 19″ | — | — | Boat | Taken | Manasquan River |
| May 6 | Fluke | Bill Pollock | 20.5″ | — | — | Boat | Taken | Manasquan River |
| May 11 | Fluke | Bob Morrow | 20″ | — | — | Boat | Taken | Manasquan River |
| May 12 | Fluke | Mike Gliddon | 22″ | 4.375″ | — | Land | Taken | Surf |
| May 26 | Fluke | John Sheehan | 23″ | — | 4.50 | Boat | Taken | Manasquan River |
| May 27 | Striped Bass | Mike Gliddon | 34″ | — | — | Land | Released | Bay Head Beach |
| May 31 | Black Sea Bass | Frank Cuccio | 18″ | — | 3.27 | Boat | Taken | Ocean |
| Jun 1 | Fluke | Mike Gliddon | 18″ | — | — | Boat | Taken | Manasquan River |
| Jun 1 | Fluke | Bob Morrow | 19″ | — | — | Boat | Taken | Manasquan River |
| Jun 1 | Fluke | Luis Cadalzo | 20″ | — | — | Boat | Taken | Manasquan River |
| Jun 3 | Black Sea Bass | Luis Cadalzo | 14″ | — | — | Boat | Taken | Ocean |
| Jun 3 | Black Sea Bass | Bob Morrow | 17″ | — | 1.74 | Boat | Taken | Ocean |
| Jun 4 | Black Sea Bass | Paul Shafer | 17.25″ | — | — | Boat | Taken | Ocean |
| Jun 16 | Striped Bass | Mike Gliddon | 34″ | — | — | Land | Released | Bay Head Beach |
| Jun 25 | Fluke | Luis Cadalzo | 18″ | — | — | Boat | Taken | Manasquan River |
| Jun 26 | Fluke | Mike Gliddon | 25″ | — | 4.88 | Boat | Taken | Manasquan River |
| Jun 29 | Fluke | Luis Cadalzo | 19″ | — | — | Boat | Taken | Manasquan River |
| Jun 29 | Fluke | Bob Morrow | 18″ | — | — | Boat | Taken | Manasquan river |
Landed a qualifier? Get your catch on the board — send the date, species, length, and location to the Recording Secretary. Your name here.