2026 Season · Senior Division
Contest Standings
The season’s biggest fish so far. Longest fish leads each category — tag-and-release counts the same as one in the box.
Striped Bass
8 entries★
Tommy Freda Released
38in
2
Luis Cadalzo Released
37in
3
Bill Pollock Tagged & released
35.5in
4
Luis Cadalzo Released
32in
5
Luis Cadalzo Tagged & released
31.5in
6
John Wasnesky Taken
30in
7
Paul Shafer Taken
30in
8
John Poruchynsky Released
24in
Fluke
7 entries★
John Sheehan Taken
23in
2
Mike Gliddon Taken
22in
3
Bill Pollock Taken
20.5in
4
Bob Morrow Taken
20in
5
Bob Morrow Taken
20in
6
Luis Cadalzo Taken
19in
7
Mike Gliddon Released
17.75in
Blackfish
2 entries★
Mike Gliddon Released
14in
2
Paul Shafer Released
13in
| Date | Species | Angler | Length | Girth | Lbs | Land/Boat | Disposition | Location |
|---|---|---|---|---|---|---|---|---|
| Apr 3 | Striped Bass | Tommy Freda | 38″ | 24″ | 27.36 | Land | Released | Shrewsbury River |
| Apr 7 | Striped Bass | John Wasnesky | 30″ | — | — | Boat | Taken | Shrewsbury River |
| Apr 7 | Striped Bass | Paul Shafer | 30″ | — | — | Boat | Taken | Shrewsbury River |
| Apr 7 | Striped Bass | Luis Cadalzo | 31.5″ | — | — | Boat | Tagged & released | Shrewsbury River |
| Apr 7 | Striped Bass | Bill Pollock | 35.5″ | — | — | Boat | Tagged & released | Shrewsbury River |
| Apr 14 | Blackfish | Paul Shafer | 13″ | — | — | Boat | Released | Ocean |
| Apr 15 | Striped Bass | John Poruchynsky | 24″ | — | — | Land | Released | River - Dog Beach |
| Apr 15 | Striped Bass | Luis Cadalzo | 32″ | — | — | Boat | Released | Raritan Bay |
| Apr 17 | Blackfish | Mike Gliddon | 14″ | — | — | Land | Released | PP Canal |
| Apr 20 | Striped Bass | Luis Cadalzo | 37″ | — | — | Boat | Released | Raritan Bay |
| May 4 | Fluke | Bob Morrow | 20″ | — | — | Boat | Taken | PP Canal/Barnegat Bay |
| May 4 | Fluke | Mike Gliddon | 17.75″ | — | — | Land | Released | PP Canal |
| May 6 | Fluke | Luis Cadalzo | 19″ | — | — | Boat | Taken | Manasquan River |
| May 6 | Fluke | Bill Pollock | 20.5″ | — | — | Boat | Taken | Manasquan River |
| May 11 | Fluke | Bob Morrow | 20″ | — | — | Boat | Taken | Manasquan River |
| May 12 | Fluke | Mike Gliddon | 22″ | 4.375″ | — | Land | Taken | Surf |
| May 26 | Fluke | John Sheehan | 23″ | — | 4.50 | Boat | Taken | Manasquan River |
Landed a qualifier? Get your catch on the board — send the date, species, length, and location to the Recording Secretary. Your name here.